WeMasterTradedoesn'taccepttradersfrom
The United States

WeMasterTrade
2 Years in Operation
Up to $400K Max Allocation
Best Discount
30% OFFPROPINDER30
Conditions
30% OFF for new traders. 10% OFF for second purchases with the code PROPINDER10
How WeMasterTrade presents its services
"WeMasterTrade is a simulated prop trading firm offering two-step challenges and instant funding, with daily payouts and profit splits up to 90%"
Trading Platforms
MT5
Match Trader
Assets
Crypto
Energy
Forex
Indices
Metals
Other
Commodities
Stocks
PROP FIRM RULES
Daily Drawdown
5%
Type: EoD Trailing based on the closing balance or equity
Max Drawdown
10%
Type: Static based on the initial balance
Profit Target: (1st Phase)
8%
Sub-sequent phases: 6%
WeMasterTrade CHALLENGES
Filters
Phases
Program Name
351.4K
5%5%
10%10%
$5K$400K
Showing 10 of 22 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Challenge Package | 10K | 2 | 5% | 10% | 8% | 6% | $45 -30%$31.5 | 30% OFF PROPINDER30 | ||
Original Price$45 -30%$31.5 Program Name Challenge PackageAccount Size10K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target8% | 6% 30% OFF PROPINDER30 | |||||||||
Challenge Package | 25K | 2 | 5% | 10% | 8% | 6% | $100 -30%$70 | 30% OFF PROPINDER30 | ||
Original Price$100 -30%$70 Program Name Challenge PackageAccount Size25K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target8% | 6% 30% OFF PROPINDER30 | |||||||||
Challenge Package | 50K | 2 | 5% | 10% | 8% | 6% | $175 -30%$122.5 | 30% OFF PROPINDER30 | ||
Original Price$175 -30%$122.5 Program Name Challenge PackageAccount Size50K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target8% | 6% 30% OFF PROPINDER30 | |||||||||
Challenge Package | 100K | 2 | 5% | 10% | 8% | 6% | $320 -30%$224 | 30% OFF PROPINDER30 | ||
Original Price$320 -30%$224 Program Name Challenge PackageAccount Size100K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target8% | 6% 30% OFF PROPINDER30 | |||||||||
51010 | 5K | Instant | 5% | 10% | None | $44 -30%$30.8 | 30% OFF PROPINDER30 | ||
Original Price$44 -30%$30.8 Program Name 51010Account Size5K Phases Instant Daily Drawdown5% Max Drawdown10% Profit TargetNone 30% OFF PROPINDER30 | |||||||||
51010 | 10K | Instant | 5% | 10% | None | $76 -30%$53.2 | 30% OFF PROPINDER30 | ||
Original Price$76 -30%$53.2 Program Name 51010Account Size10K Phases Instant Daily Drawdown5% Max Drawdown10% Profit TargetNone 30% OFF PROPINDER30 | |||||||||
51010 | 25K | Instant | 5% | 10% | None | $196 -30%$137.2 | 30% OFF PROPINDER30 | ||
Original Price$196 -30%$137.2 Program Name 51010Account Size25K Phases Instant Daily Drawdown5% Max Drawdown10% Profit TargetNone 30% OFF PROPINDER30 | |||||||||
51010 | 50K | Instant | 5% | 10% | None | $288 -30%$201.6 | 30% OFF PROPINDER30 | ||
Original Price$288 -30%$201.6 Program Name 51010Account Size50K Phases Instant Daily Drawdown5% Max Drawdown10% Profit TargetNone 30% OFF PROPINDER30 | |||||||||
51010 | 100K | Instant | 5% | 10% | None | $552 -30%$386.4 | 30% OFF PROPINDER30 | ||
Original Price$552 -30%$386.4 Program Name 51010Account Size100K Phases Instant Daily Drawdown5% Max Drawdown10% Profit TargetNone 30% OFF PROPINDER30 | |||||||||
51010 | 200K | Instant | 5% | 10% | None | $1072 -30%$750.4 | 30% OFF PROPINDER30 | ||
Original Price$1072 -30%$750.4 Program Name 51010Account Size200K Phases Instant Daily Drawdown5% Max Drawdown10% Profit TargetNone 30% OFF PROPINDER30 | |||||||||
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about WeMasterTrade! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
Andrew Anth.
400000.
Saint Lucia.
