Fintokeidoesn'taccepttradersfrom
The United States

Fintokei
3 Years in Operation
Up to $700K Max Allocation
Best Discount
25% OFFPROPINDER25
How Fintokei presents its services
"Accelerate your trading success
We are empowering prop traders. Through evaluation, education, and real payouts."
Trading Platforms
Assets
Crypto
Energy
Forex
Indices
Metals
PROP FIRM RULES
Daily Drawdown
Between 0.03% and 5%
Types
- EoD based on the closing equity
Max Drawdown
Between 0.06% and 10%
Types
- Static based on the initial balance
Profit Target: (1st Phase)
Between 3% and 8%
Sub-sequent phases: Between 3% and 6%
Fintokei CHALLENGES
Showing 10 of 23 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Start Trader | 5K | 3 | 0.03% | 0.06% | 3% | 3% | 6% | $44 -25%$33 | 25% OFF PROPINDER25 | ||
Phases3 Account Size5K 25% OFF PROPINDER25 Price Original Price: $44 -25%$33.00 Daily DrawdownEoD based on the closing equity 0.03% Max DrawdownStatic based on the initial balance 0.06% Profit Target 3% 6% | |||||||||
Pro Trader | 10K | 2 | 5% | 10% | 8% | 6% | $99 -25%$74.25 | 25% OFF PROPINDER25 | ||
Phases2 Account Size10K 25% OFF PROPINDER25 Price Original Price: $99 -25%$74.25 Daily DrawdownEoD based on the closing equity 5% Max DrawdownStatic based on the initial balance 10% Profit Target 8% 6% | |||||||||
Start Trader | 20K | 3 | 0.03% | 0.06% | 3% | 3% | 6% | $119 -25%$89.25 | 25% OFF PROPINDER25 | ||
Phases3 Account Size20K 25% OFF PROPINDER25 Price Original Price: $119 -25%$89.25 Daily DrawdownEoD based on the closing equity 0.03% Max DrawdownStatic based on the initial balance 0.06% Profit Target 3% 6% | |||||||||
SwiftTrader | 50K | 1 | 2% | 3% | 6% | $299 -25%$224.25 | 25% OFF PROPINDER25 | ||
Phases1 Account Size50K 25% OFF PROPINDER25 Price Original Price: $299 -25%$224.25 Daily DrawdownEoD based on the closing equity 2% Max DrawdownStatic based on the initial balance 3% Profit Target 6% | |||||||||
Start Trader | 100K | 3 | 0.03% | 0.06% | 3% | 3% | 6% | $419 -25%$314.25 | 25% OFF PROPINDER25 | ||
Phases3 Account Size100K 25% OFF PROPINDER25 Price Original Price: $419 -25%$314.25 Daily DrawdownEoD based on the closing equity 0.03% Max DrawdownStatic based on the initial balance 0.06% Profit Target 3% 6% | |||||||||
SwiftTrader | 20K | 1 | 2% | 3% | 6% | $144 -25%$108 | 25% OFF PROPINDER25 | ||
Phases1 Account Size20K 25% OFF PROPINDER25 Price Original Price: $144 -25%$108.00 Daily DrawdownEoD based on the closing equity 2% Max DrawdownStatic based on the initial balance 3% Profit Target 6% | |||||||||
Start Trader | 50K | 3 | 0.03% | 0.06% | 3% | 3% | 6% | $244 -25%$183 | 25% OFF PROPINDER25 | ||
Phases3 Account Size50K 25% OFF PROPINDER25 Price Original Price: $244 -25%$183.00 Daily DrawdownEoD based on the closing equity 0.03% Max DrawdownStatic based on the initial balance 0.06% Profit Target 3% 6% | |||||||||
SwiftTrader | 10K | 1 | 2% | 3% | 6% | $89 -25%$66.75 | 25% OFF PROPINDER25 | ||
Phases1 Account Size10K 25% OFF PROPINDER25 Price Original Price: $89 -25%$66.75 Daily DrawdownEoD based on the closing equity 2% Max DrawdownStatic based on the initial balance 3% Profit Target 6% | |||||||||
Pro Trader | 20K | 2 | 5% | 10% | 8% | 6% | $159 -25%$119.25 | 25% OFF PROPINDER25 | ||
Phases2 Account Size20K 25% OFF PROPINDER25 Price Original Price: $159 -25%$119.25 Daily DrawdownEoD based on the closing equity 5% Max DrawdownStatic based on the initial balance 10% Profit Target 8% 6% | |||||||||
Pro Trader Swing | 50K | 2 | 5% | 10% | 8% | 6% | $419 -25%$314.25 | 25% OFF PROPINDER25 | ||
Phases2 Account Size50K 25% OFF PROPINDER25 Price Original Price: $419 -25%$314.25 Daily DrawdownEoD based on the closing equity 5% Max DrawdownStatic based on the initial balance 10% Profit Target 8% 6% |
Page 1 of 3
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about Fintokei! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
David Varga.
2023.
Czechia.
