Compare Prop Firms, Prices & Assets
Explore Propinder’s trust rating, challenge price range, max allocation, and supported trading platforms
Showing 10 of 22 Prop Firms
| Prop Firm | Years in operation | Trust Rating | Assets | Price Range | Max Allocation | Promo | Action |
|---|---|---|---|---|---|---|---|
![]() Fintokei | 3 years | 3.9/5 | Crypto Energy FX Indices Metals | $44 - $2399 | $700K | 10% OFF | |
Years in Operation 3 years Trust Rating Price Range$44 - $2399 Max Allocation$700K Assets Crypto Energy FX Indices Metals | |||||||
![]() Instant | 4 years | 3.5/5 | Crypto Energy FX Indices Metals | $39 - $5499 | $2.5M | 10% OFF PROPINDER | |
Years in Operation 4 years Trust Rating Price Range$39 - $5499 Max Allocation$2.5M Assets Crypto Energy FX Indices Metals 10% OFF PROPINDER | |||||||
![]() Think | 2 years | 3.3/5 | Crypto Energy FX Indices Metals | $39 - $698 | $600K | 25% OFF PROPINDER | |
Years in Operation 2 years Trust Rating Price Range$39 - $698 Max Allocation$600K Assets Crypto Energy FX Indices Metals 25% OFF PROPINDER | |||||||
![]() Finotive | 5 years | 5.0/5 | Crypto Energy FX Indices Metals Stocks | $29 - $3549 | $1.4M | 25% OFF PROPINDER | |
Years in Operation 5 years Trust Rating Price Range$29 - $3549 Max Allocation$1.4M Assets Crypto Energy FX Indices Metals Stocks 25% OFF PROPINDER | |||||||
![]() Funded | 5 years | 4.6/5 | Crypto Energy FX Indices Metals | $89 - $4499 | $200K | 20% OFF PROPINDER | |
Years in Operation 5 years Trust Rating Price Range$89 - $4499 Max Allocation$200K Assets Crypto Energy FX Indices Metals 20% OFF PROPINDER | |||||||
![]() Crypto | 4 years | 4.2/5 | Crypto FX Indices Stocks | $58 - $1480 | $300K | 10% OFF | |
Years in Operation 4 years Trust Rating Price Range$58 - $1480 Max Allocation$300K Assets Crypto FX Indices Stocks | |||||||
![]() Funded | 4 years | 4.3/5 | Crypto Energy FX Indices Metals | $32.99 - $1099.99 | $300K | 10% OFF | |
Years in Operation 4 years Trust Rating Price Range$32.99 - $1099.99 Max Allocation$300K Assets Crypto Energy FX Indices Metals | |||||||
![]() FXIFY | 3 years | 3.8/5 | Crypto FX Indices Metals Stocks | $19 - $4249 | $800K | 10% OFF | |
Years in Operation 3 years Trust Rating Price Range$19 - $4249 Max Allocation$800K Assets Crypto FX Indices Metals Stocks | |||||||
![]() Blueberry | 2 years | 2.8/5 | Crypto FX Indices Metals | $25 - $1500 | $2M | 35% OFF PROPINDERPRIME | |
Years in Operation 2 years Trust Rating Price Range$25 - $1500 Max Allocation$2M Assets Crypto FX Indices Metals 35% OFF PROPINDERPRIME | |||||||
![]() The5ers | 10 years | 4.9/5 | Crypto Energy FX Indices Metals | $22 - $850 | $615K | 5% OFF PROPINDER | |
Years in Operation 10 years Trust Rating Price Range$22 - $850 Max Allocation$615K Assets Crypto Energy FX Indices Metals 5% OFF PROPINDER |
10
Frequently Asked Questions
We rotate Prop Firms in the list every five minutes to ensure each firm receives equal visibility. No Prop Firm is ranked above another as our goal is to avoid favoring any particular firm.
No, Propinder's mission is to show every Prop Firm we have in our database. However, we may earn a commission when traders purchase challenges through our website. We aim to find the best available deals for our users.
The best Prop Firm varies for each trader and depends on your goals, experience, trading style, and personal preferences.
You can access a Prop Firm’s profile page by clicking on its icon or name in the list. There, you’ll find detailed information about the firm, including its description, rules, and available challenges.
A Prop Firm challenge is an evaluation where traders must achieve profit targets while respecting specific risk rules to qualify for a funded trading account. Successful traders can then earn payouts based on their performance on the funded, still demo, account.
You can find the right challenge using Propinder’s profiling survey, which selects challenges based on your preferences, trading goals, and experience level. The survey is designed to help you make a more informed and confident decision by allowing you to compare personalized results.









