
The5ers Futures
0 Years in Operation
Up to $615K Max Allocation
Best Discount
10% OFFPROPINDER
How The5ers Futures presents its services
"We’re a funded trading company that’s committed to doing things differently.
Turning your passion into a trading career
"
Trading Platforms
BlackArrow
TradingView
Assets
Futures
PROP FIRM RULES
Daily Drawdown
None
Type: -
Max Drawdown
4%
Types: EoD Trailing based on the closing balance, EoD based on the closing balance
Profit Target: (1st Phase)
6%
The5ers Futures CHALLENGES
Filters
Phases
Program Name
59219
0%0%
4%4%
$25K$150K
Showing 8 of 8 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Day Trade | 25K | 1 | None | 4% | 6% | $59 -10%$53.1 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$59 -10%$53.1 One-Time Program Name Day TradeAccount Size25K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
Day Trade | 50K | 1 | None | 4% | 6% | $100 -10%$90 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$100 -10%$90 One-Time Program Name Day TradeAccount Size50K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
Day Trade | 100K | 1 | None | 4% | 6% | $170 -10%$153 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$170 -10%$153 One-Time Program Name Day TradeAccount Size100K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
Day Trade | 150K | 1 | None | 4% | 6% | $199 -10%$179.1 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$199 -10%$179.1 One-Time Program Name Day TradeAccount Size150K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
Swing | 25K | 1 | None | 4% | 6% | $69 -10%$62.1 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$69 -10%$62.1 One-Time Program Name SwingAccount Size25K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
Swing | 50K | 1 | None | 4% | 6% | $120 -10%$108 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$120 -10%$108 One-Time Program Name SwingAccount Size50K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
Swing | 100K | 1 | None | 4% | 6% | $189 -10%$170.1 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$189 -10%$170.1 One-Time Program Name SwingAccount Size100K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
Swing | 150K | 1 | None | 4% | 6% | $219 -10%$197.1 One-Time | 10% OFF PROPINDER | ||
Futures Original Price$219 -10%$197.1 One-Time Program Name SwingAccount Size150K Phases 1 Daily DrawdownNone Max Drawdown4% Profit Target6% 10% OFF PROPINDER | |||||||||
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about The5ers Futures! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
Gil Ben Hur.
Israel.
