
FTMO
12 Years in Operation
Up to $400K Max Allocation
Best Discount
€101 OFFDiscount applied
automatically
automatically
How FTMO presents its services
"FTMO is an educational and technology-driven company that makes trading accessible through simulated environments by empowering traders who are ready to perform but not yet backed by sufficient capital. "
Trading Platforms
MT5
cTrader
DXTrade
MT4
Assets
Crypto
Energy
Forex
Indices
Metals
Stocks
PROP FIRM RULES
Daily Drawdown
Between 3% and 5%
Types: EoD Trailing based on the closing balance, EoD based on the closing balance
Max Drawdown
10%
Types: EoD Trailing based on the closing balance, Static based on the initial balance
Profit Target: (1st Phase)
10%
Sub-sequent phases: 5%
FTMO CHALLENGES
Filters
Phases
Program Name
791.1K
3%5%
10%10%
$10K$200K
Showing 10 of 10 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Standard 2-Step Normal | 10K | 2 | 5% | 10% | 10% | 5% | €89 | 10% OFF Discount applied automatically | ||
€89 Program Name Standard 2-Step NormalAccount Size10K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target10% | 5% | |||||||||
Standard 2-Step Normal | 25K | 2 | 5% | 10% | 10% | 5% | €250 | 10% OFF Discount applied automatically | ||
€250 Program Name Standard 2-Step NormalAccount Size25K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target10% | 5% | |||||||||
Standard 2-Step Normal | 200K | 2 | 5% | 10% | 10% | 5% | €1080 | 10% OFF Discount applied automatically | ||
€1080 Program Name Standard 2-Step NormalAccount Size200K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target10% | 5% | |||||||||
Standard 2-Step Normal | 100K | 2 | 5% | 10% | 10% | 5% | €540 -€101€439 | €101 OFF Discount applied automatically | ||
Original Price€540 -€101€439 Program Name Standard 2-Step NormalAccount Size100K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target10% | 5% €101 OFF Discount applied automatically | |||||||||
Standard 2-Step Normal | 50K | 2 | 5% | 10% | 10% | 5% | €345 | 10% OFF Discount applied automatically | ||
€345 Program Name Standard 2-Step NormalAccount Size50K Phases 2 Daily Drawdown5% Max Drawdown10% Profit Target10% | 5% | |||||||||
1-Step | 10K | 1 | 3% | 10% | 10% | €79 | 10% OFF Discount applied automatically | ||
1-Step | 25K | 1 | 3% | 10% | 10% | €199 | 10% OFF Discount applied automatically | ||
1-Step | 200K | 1 | 3% | 10% | 10% | €999 | 10% OFF Discount applied automatically | ||
1-Step | 100K | 1 | 3% | 10% | 10% | €499 | 10% OFF Discount applied automatically | ||
1-Step | 50K | 1 | 3% | 10% | 10% | €319 | 10% OFF Discount applied automatically | ||
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about FTMO! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
FTMO Traders with a standard account must not open or close any trade on the restricted instruments 2 minutes before and 2 minutes after a high-impact news announcement. Swing accounts are allowed to trade news.
FTMO prohibits artificially distributing profit across multiple days without proportionally distributing market risk, often used to bypass consistency metrics.
The FTMO 1% rule isn't a strict rule but a strong recommendation to risk no more than 1-1. 5% of your account capital on any single trade, promoting sustainable risk management.
Yes, FTMO is available in the USA after merging with OANDA, operating as FTMO US.
