
FundedNext Futures
4 Years in Operation
Up to $700K Max Allocation
Best Discount
50% OFFPROPINDER
How FundedNext Futures presents its services
"FundedNext is a leading trading firm committed to providing unparalleled opportunities and resources for traders to excel in the financial market. Our team of industry veterans, financial experts, and technology enthusiasts work tirelessly to deliver innovative solutions that push boundaries and set benchmarks in the trading world."
Trading Platforms
Assets
6E
CL
ES
GC
MES
MNQ
NQ
PROP FIRM RULES
Daily Drawdown
None to 2%
Types
- EoD Trailing based on the closing balance
Max Drawdown
Between 2.5% and 4%
Types
- EoD Trailing based on the closing balance
Profit Target: (1st Phase)
5%
FundedNext Futures CHALLENGES
Showing 10 of 12 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Legacy | 100K | 1 | None | 3% | 5% | $240 -10%$215.99 One-Time | 10% OFF PROPINDER | ||
Phases1 Account Size100K One Time 10% OFF PROPINDER Price Original Price: $239.99 -10%$215.99 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 3% Profit Target 5% | |||||||||
Legacy | 50K | 1 | None | 4% | 5% | $200 -10%$179.99 One-Time | 10% OFF PROPINDER | ||
Phases1 Account Size50K One Time 10% OFF PROPINDER Price Original Price: $199.99 -10%$179.99 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 4% Profit Target 5% | |||||||||
Legacy | 25K | 1 | None | 4% | 5% | $80 -10%$71.99 One-Time | 10% OFF PROPINDER | ||
Phases1 Account Size25K One Time 10% OFF PROPINDER Price Original Price: $79.99 -10%$71.99 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 4% Profit Target 5% | |||||||||
Rapid | 100K | 1 | None | 2.5% | 5% | $500 -44%$279.99 One-Time | 44% OFF PROPINDER | ||
Phases1 Account Size100K One Time 44% OFF PROPINDER Price Original Price: $499.98 -44%$279.99 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 2.5% Profit Target 5% | |||||||||
Rapid | 25K | 1 | None | 4% | 5% | $160 -50%$79.99 One-Time | 50% OFF PROPINDER | ||
Phases1 Account Size25K One Time 50% OFF PROPINDER Price Original Price: $159.98 -50%$79.99 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 4% Profit Target 5% | |||||||||
Rapid | 50K | 1 | None | 4% | 5% | $300 -47%$159.98 One-Time | 47% OFF PROPINDER | ||
Phases1 Account Size50K One Time 47% OFF PROPINDER Price Original Price: $299.98 -47%$159.98 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 4% Profit Target 5% | |||||||||
Flex | 50K | 1 | None | 2.5% | 5% | $134 -48%$69.99 One-Time | 48% OFF PROPINDER | ||
Phases1 Account Size50K One Time 48% OFF PROPINDER Price Original Price: $133.99 -48%$69.99 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 2.5% Profit Target 5% | |||||||||
Flex | 100K | 1 | None | 2.5% | 5% | $250 -47%$132.06 One-Time | 47% OFF PROPINDER | ||
Phases1 Account Size100K One Time 47% OFF PROPINDER Price Original Price: $249.99 -47%$132.06 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 2.5% Profit Target 5% | |||||||||
Flex | 150K | 1 | None | 2.5% | 5% | $484 -48%$249.99 One-Time | 48% OFF PROPINDER | ||
Phases1 Account Size150K One Time 48% OFF PROPINDER Price Original Price: $483.99 -48%$249.99 Daily Drawdown None Max DrawdownEoD Trailing based on the closing balance 2.5% Profit Target 5% | |||||||||
Rapid Daily | 25K | 1 | 2% | 2.5% | 5% | $160 -50%$79.99 Monthly | 50% OFF PROPINDER | ||
Phases1 Account Size25K 50% OFF PROPINDER Price Original Price: $159.98 -50%$79.99 Daily DrawdownEoD Trailing based on the closing balance 2% Max DrawdownEoD Trailing based on the closing balance 2.5% Profit Target 5% |
Page 1 of 2
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about FundedNext Futures! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
500,000.
Syed Abdullah Jayed.
United Arab Emirates.
