
Instant Funding
3.5/5
4 Years in Operation
Up to $2.5M Max Allocation
How Instant Funding presents its services
"The Way to Trade
Instant execution, payouts, and support for those who break barriers"
Trading Platforms
Match Trader
cTrader
MT5
Assets
Crypto
Energy
FX
Indices
Metals
PROP FIRM RULES
Daily Drawdown
Between 3% and 5%
Type: EoD highest balance or equity
Max Drawdown
Between 6% and 10%
Types: Static, Trailing
Profit Target
Between 5% and 10%
Instant Funding CHALLENGES
Filters
Phases
Program Name
395.5K
3%5%
6%10%
$625$300K
Showing 10 of 33 Challenges
Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
One-Phase Micro | 100K | 1 | 4% | 7% | 7% | $259 -10%$233 | 10% OFF PROPINDER | ||
Funding Original Price$259 -10%$233 Program NameOne-Phase Micro Account Size100K Phases 1 Daily Drawdown4% Max Drawdown7% Profit Target7% 10% OFF PROPINDER | |||||||||
One-Phase Micro | 50K | 1 | 4% | 7% | 7% | $114 -10%$103 | 10% OFF PROPINDER | ||
Funding Original Price$114 -10%$103 Program NameOne-Phase Micro Account Size50K Phases 1 Daily Drawdown4% Max Drawdown7% Profit Target7% 10% OFF PROPINDER | |||||||||
One-Phase Micro | 25K | 1 | 4% | 7% | 7% | $64 -10%$58 | 10% OFF PROPINDER | ||
Funding Original Price$64 -10%$58 Program NameOne-Phase Micro Account Size25K Phases 1 Daily Drawdown4% Max Drawdown7% Profit Target7% 10% OFF PROPINDER | |||||||||
One-Phase Micro | 10K | 1 | 4% | 7% | 7% | $39 -10%$35 | 10% OFF PROPINDER | ||
Funding Original Price$39 -10%$35 Program NameOne-Phase Micro Account Size10K Phases 1 Daily Drawdown4% Max Drawdown7% Profit Target7% 10% OFF PROPINDER | |||||||||
One-Phase Micro | 200K | 1 | 4% | 7% | 7% | $519 -10%$467 | 10% OFF PROPINDER | ||
Funding Original Price$519 -10%$467 Program NameOne-Phase Micro Account Size200K Phases 1 Daily Drawdown4% Max Drawdown7% Profit Target7% 10% OFF PROPINDER | |||||||||
One Phase | 25K | 1 | 3% | 8% | 10% | $179 -10%$161 | 10% OFF PROPINDER | ||
Funding Original Price$179 -10%$161 Program NameOne Phase Account Size25K Phases 1 Daily Drawdown3% Max Drawdown8% Profit Target10% 10% OFF PROPINDER | |||||||||
One Phase | 10K | 1 | 3% | 8% | 10% | $84 -10%$76 | 10% OFF PROPINDER | ||
Funding Original Price$84 -10%$76 Program NameOne Phase Account Size10K Phases 1 Daily Drawdown3% Max Drawdown8% Profit Target10% 10% OFF PROPINDER | |||||||||
One Phase | 5K | 1 | 3% | 8% | 10% | $44 -10%$40 | 10% OFF PROPINDER | ||
Funding Original Price$44 -10%$40 Program NameOne Phase Account Size5K Phases 1 Daily Drawdown3% Max Drawdown8% Profit Target10% 10% OFF PROPINDER | |||||||||
One Phase | 200K | 1 | 3% | 8% | 10% | $1079 -10%$971 | 10% OFF PROPINDER | ||
Funding Original Price$1079 -10%$971 Program NameOne Phase Account Size200K Phases 1 Daily Drawdown3% Max Drawdown8% Profit Target10% 10% OFF PROPINDER | |||||||||
One Phase | 100K | 1 | 3% | 8% | 10% | $539 -10%$485 | 10% OFF PROPINDER | ||
Funding Original Price$539 -10%$485 Program NameOne Phase Account Size100K Phases 1 Daily Drawdown3% Max Drawdown8% Profit Target10% 10% OFF PROPINDER | |||||||||
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about Instant Funding! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
United Kingdom.
2022.
For One-Phase and Two-Phase in the Funded stage, your best trading day must not account for more than 40% of your total profit. For IF Micro, IF1 and One-Phase Micro, your best trading day must not account for more than 15% of your total profit.
Lewis Mansbridge.
