
FXIFY
3.8/5
3 Years in Operation
Up to $800K Max Allocation
How FXIFY presents its services
"We reward talents. Prove your skills, trade our funds, and earn real income from the markets.
Whether you’re looking for speed, accessibility, structure, or flexibility — we have everything you need in a prop firm."
Trading Platforms
DXTrade
MT4
MT5
TradingView
Assets
Crypto
FX
Indices
Metals
Stocks
PROP FIRM RULES
Daily Drawdown
%
3 - 8%
Max Drawdown
%
4 - 10%
Profit Target
%
5% - 10%
FXIFY CHALLENGES
Filters
Phases
Program Name
194.2K
3%8%
4%10%
$1K$400K
| Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Three Phase Assesment | 5K | 3 | 5% | 5% | 5% | 5% | 5% | $39 | 10% OFF | ||
| Three Phase Assesment | 15K | 3 | 5% | 5% | 5% | 5% | 5% | $79 | 10% OFF | ||
| Three Phase Assesment | 10K | 3 | 5% | 5% | 5% | 5% | 5% | $59 | 10% OFF | ||
| Three Phase Assesment | 100K | 3 | 5% | 5% | 5% | 5% | 5% | $399 | 10% OFF | ||
| Three Phase Assesment | 50K | 3 | 5% | 5% | 5% | 5% | 5% | $249 | 10% OFF | ||
| Three Phase Assesment | 200K | 3 | 5% | 5% | 5% | 5% | 5% | $799 | 10% OFF | ||
| Three Phase Assesment | 400K | 3 | 5% | 5% | 5% | 5% | 5% | $1599 | 10% OFF | ||
| Three Phase Assesment | 25K | 3 | 5% | 5% | 5% | 5% | 5% | $149 | 10% OFF | ||
| Two Phase Assesment Trailing | 10K | 2 | 4% | 10% | 10% | 5% | $89 | 10% OFF | ||
| Two Phase Assesment Trailing | 5K | 2 | 4% | 10% | 10% | 5% | $59 | 10% OFF | ||
10
Frequently Asked Questions
Peter Brown and David Bhidey.
2023.
Yes. FXIFY offers MT4/MT5 to all non-US traders and DXtrade for US-resident traders.
United Kingdom.
