
FXIFY
3 Years in Operation
Up to $800K Max Allocation
Best Discount
20% OFFPROPINDER
How FXIFY presents its services
"We reward talents. Prove your skills, trade our funds, and earn real income from the markets.
Whether you’re looking for speed, accessibility, structure, or flexibility — we have everything you need in a prop firm."
Trading Platforms
MT5
DXTrade
MT4
TradingView
Assets
Crypto
Forex
Indices
Metals
Stocks
PROP FIRM RULES
Daily Drawdown
Between 3% and 8%
Type: EoD based on the closing balance
Max Drawdown
Between 4% and 10%
Types: Intraday Trailing based on the highest watermark, Static based on the initial balance
Profit Target: (1st Phase)
Between 4% and 10%
Sub-sequent phases: Between 5% and 10%
FXIFY CHALLENGES
Filters
Phases
Program Name
194.2K
3%8%
4%10%
$1K$400K
Showing 10 of 64 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Three Phase | 5K | 3 | 5% | 5% | 5% | 5% | 5% | $39 -20%$31.2 | 20% OFF PROPINDER | ||
Original Price$39 -20%$31.2 Program Name Three PhaseAccount Size5K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Three Phase | 15K | 3 | 5% | 5% | 5% | 5% | 5% | $79 -20%$63.2 | 20% OFF PROPINDER | ||
Original Price$79 -20%$63.2 Program Name Three PhaseAccount Size15K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Three Phase | 10K | 3 | 5% | 5% | 5% | 5% | 5% | $59 -20%$47.2 | 20% OFF PROPINDER | ||
Original Price$59 -20%$47.2 Program Name Three PhaseAccount Size10K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Three Phase | 100K | 3 | 5% | 5% | 5% | 5% | 5% | $399 -20%$319.2 | 20% OFF PROPINDER | ||
Original Price$399 -20%$319.2 Program Name Three PhaseAccount Size100K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Three Phase | 50K | 3 | 5% | 5% | 5% | 5% | 5% | $249 -20%$199.2 | 20% OFF PROPINDER | ||
Original Price$249 -20%$199.2 Program Name Three PhaseAccount Size50K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Three Phase | 200K | 3 | 5% | 5% | 5% | 5% | 5% | $799 -20%$639.2 | 20% OFF PROPINDER | ||
Original Price$799 -20%$639.2 Program Name Three PhaseAccount Size200K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Three Phase | 400K | 3 | 5% | 5% | 5% | 5% | 5% | $1599 -20%$1279.2 | 20% OFF PROPINDER | ||
Original Price$1599 -20%$1279.2 Program Name Three PhaseAccount Size400K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Three Phase | 25K | 3 | 5% | 5% | 5% | 5% | 5% | $149 -20%$119.2 | 20% OFF PROPINDER | ||
Original Price$149 -20%$119.2 Program Name Three PhaseAccount Size25K Phases 3 Daily Drawdown5% Max Drawdown5% Profit Target5% | 5% | 5% 20% OFF PROPINDER | |||||||||
Two Phase - Standard | 10K | 2 | 4% | 10% | 10% | 5% | $89 -20%$71.2 | 20% OFF PROPINDER | ||
Original Price$89 -20%$71.2 Program Name Two Phase - StandardAccount Size10K Phases 2 Daily Drawdown4% Max Drawdown10% Profit Target10% | 5% 20% OFF PROPINDER | |||||||||
Two Phase - Standard | 5K | 2 | 4% | 10% | 10% | 5% | $59 -20%$47.2 | 20% OFF PROPINDER | ||
Original Price$59 -20%$47.2 Program Name Two Phase - StandardAccount Size5K Phases 2 Daily Drawdown4% Max Drawdown10% Profit Target10% | 5% 20% OFF PROPINDER | |||||||||
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about FXIFY! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
Peter Brown and David Bhidey.
2023.
Yes. FXIFY offers MT4/MT5 to all non-US traders and DXtrade for US-resident traders.
United Kingdom.
