
Funded Trader Markets
3.2/5
2 Years in Operation
Up to $1.5M Max Allocation
How Funded Trader Markets presents its services
"No Excuses. No Delays.
24 Hours or We Pay Double"
Trading Platforms
TradeLocker
Match Trader
cTrader
MT5
Assets
Crypto
Energy
FX
Indices
Metals
PROP FIRM RULES
Daily Drawdown
Between 3% and 4%
Type: EoD highest balance or equity
Max Drawdown
Between 3% and 10%
Types: Static, Trailing
Profit Target
Between 5% and 10%
Funded Trader Markets CHALLENGES
Filters
Phases
Program Name
582.0K
3%4%
3%10%
$5K$300K
Showing 10 of 43 Challenges
Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
1 Step Nitro | 5K | 1 | 4% | 6% | 10% | $58 -65%$20 | 65% OFF PROPINDER | ||
Trader Markets Original Price$58 -65%$20 Program Name1 Step Nitro Account Size5K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 65% OFF PROPINDER | |||||||||
1 Step Nitro | 10K | 1 | 4% | 6% | 10% | $129 -65%$45 | 65% OFF PROPINDER | ||
Trader Markets Original Price$129 -65%$45 Program Name1 Step Nitro Account Size10K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 65% OFF PROPINDER | |||||||||
1 Step Nitro | 25K | 1 | 4% | 6% | 10% | $223 -65%$78 | 65% OFF PROPINDER | ||
Trader Markets Original Price$223 -65%$78 Program Name1 Step Nitro Account Size25K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 65% OFF PROPINDER | |||||||||
1 Step Nitro | 50K | 1 | 4% | 6% | 10% | $372 -65%$130 | 65% OFF PROPINDER | ||
Trader Markets Original Price$372 -65%$130 Program Name1 Step Nitro Account Size50K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 65% OFF PROPINDER | |||||||||
1 Step Nitro | 100K | 1 | 4% | 6% | 10% | $622 -65%$218 | 65% OFF PROPINDER | ||
Trader Markets Original Price$622 -65%$218 Program Name1 Step Nitro Account Size100K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 65% OFF PROPINDER | |||||||||
1 Step Nitro | 200K | 1 | 4% | 6% | 10% | $1096 -65%$384 | 65% OFF PROPINDER | ||
Trader Markets Original Price$1096 -65%$384 Program Name1 Step Nitro Account Size200K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 65% OFF PROPINDER | |||||||||
1 Step Nitro | 300K | 1 | 4% | 6% | 10% | $1622 -65%$568 | 65% OFF PROPINDER | ||
Trader Markets Original Price$1622 -65%$568 Program Name1 Step Nitro Account Size300K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 65% OFF PROPINDER | |||||||||
1 Step Nitro Static | 5K | 1 | 3% | 6% | 8% | $123 -65%$43 | 65% OFF PROPINDER | ||
Trader Markets Original Price$122.5 -65%$43 Program Name1 Step Nitro Static Account Size5K Phases 1 Daily Drawdown3% Max Drawdown6% Profit Target8% 65% OFF PROPINDER | |||||||||
1 Step Nitro Static | 10K | 1 | 3% | 6% | 8% | $223 -65%$78 | 65% OFF PROPINDER | ||
Trader Markets Original Price$222.5 -65%$78 Program Name1 Step Nitro Static Account Size10K Phases 1 Daily Drawdown3% Max Drawdown6% Profit Target8% 65% OFF PROPINDER | |||||||||
1 Step Nitro Static | 25K | 1 | 3% | 6% | 8% | $398 -65%$139 | 65% OFF PROPINDER | ||
Trader Markets Original Price$397.5 -65%$139 Program Name1 Step Nitro Static Account Size25K Phases 1 Daily Drawdown3% Max Drawdown6% Profit Target8% 65% OFF PROPINDER | |||||||||
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about Funded Trader Markets! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
2024.
Saint Lucia.
Revin Zabala.
