
Funded Trading Plus
4.6/5
5 Years in Operation
Up to $200K Max Allocation
How Funded Trading Plus presents its services
"Funded Trading Plus is an extension of Trade Room Plus. Started in 2013, it was the UK's premier live trade room for retail traders.We noticed a recurring injustice: talented traders restricted by small capital. A great trader with small funds is like a master architect with no bricks. Our mission became clear—remove the inequality and provide the bricks."
Trading Platforms
DXTrade
Match Trader
cTrader
MT5
Assets
Crypto
Energy
FX
Indices
Metals
PROP FIRM RULES
Daily Drawdown
%
4 - 6%
Max Drawdown
%
6 - 8%
Profit Target
%
7% - 10%
Funded Trading Plus CHALLENGES
Filters
Phases
Program Name
894.5K
4%6%
6%8%
$5K$200K
| Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1-Step Express | 10K | 1 | 4% | 6% | 10% | $99 -20%$79 | 20% OFF PROPINDER | ||
Funded Original Price$99 -20%$79 Program Name1-Step Express Account Size10K Phases  1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
| 1-Step Express | 50K | 1 | 4% | 6% | 10% | $349 -20%$279 | 20% OFF PROPINDER | ||
Funded Original Price$349 -20%$279 Program Name1-Step Express Account Size50K Phases  1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
| 1-Step Express | 200K | 1 | 4% | 6% | 10% | $999 -20%$799 | 20% OFF PROPINDER | ||
Funded Original Price$999 -20%$799 Program Name1-Step Express Account Size200K Phases  1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
| 1-Step Express | 100K | 1 | 4% | 6% | 10% | $549 -20%$439 | 20% OFF PROPINDER | ||
Funded Original Price$549 -20%$439 Program Name1-Step Express Account Size100K Phases  1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
| 1-Step Express | 25K | 1 | 4% | 6% | 10% | $199 -20%$159 | 20% OFF PROPINDER | ||
Funded Original Price$199 -20%$159 Program Name1-Step Express Account Size25K Phases  1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
| 2-Step Classic | 50K | 2 | 4% | 8% | 7% | 7% | $319 -20%$255 | 20% OFF PROPINDER | ||
Funded Original Price$319 -20%$255 Program Name2-Step Classic Account Size50K Phases  2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
| 2-Step Classic | 100K | 2 | 4% | 8% | 7% | 7% | $549 -20%$439 | 20% OFF PROPINDER | ||
Funded Original Price$549 -20%$439 Program Name2-Step Classic Account Size100K Phases  2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
| 2-Step Classic | 25K | 2 | 4% | 8% | 7% | 7% | $169 -20%$135 | 20% OFF PROPINDER | ||
Funded Original Price$169 -20%$135 Program Name2-Step Classic Account Size25K Phases  2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
| 2-Step Classic | 10K | 2 | 4% | 8% | 7% | 7% | $89 -20%$71 | 20% OFF PROPINDER | ||
Funded Original Price$89 -20%$71 Program Name2-Step Classic Account Size10K Phases  2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
| Instant Funding | 25K | Instant | 6% | 6% | None | $1099 -20%$879 | 20% OFF PROPINDER | ||
Funded Original Price$1099 -20%$879 Program NameInstant Funding Account Size25K Phases  Instant Daily Drawdown6% Max Drawdown6% Profit TargetNone 20% OFF PROPINDER | |||||||||
10
Frequently Asked Questions
2021
United Kingdom.
Simon Massey.
cTrader, DXTrade, MT5, Match Trader.
