
Funded Trading Plus
5 Years in Operation
Up to $200K Max Allocation
How Funded Trading Plus presents its services
"Funded Trading Plus is an extension of Trade Room Plus. Started in 2013, it was the UK's premier live trade room for retail traders.We noticed a recurring injustice: talented traders restricted by small capital. A great trader with small funds is like a master architect with no bricks. Our mission became clear—remove the inequality and provide the bricks."
Trading Platforms
MT5
cTrader
DXTrade
Match Trader
Assets
Crypto
Energy
Forex
Indices
Metals
PROP FIRM RULES
Daily Drawdown
Between 4% and 6%
Type: Balance
Max Drawdown
Between 6% and 8%
Type: Trailing
Profit Target: (1st Phase)
Between 7% and 10%
Sub-sequent phases: 7%
Funded Trading Plus CHALLENGES
Filters
Phases
Program Name
894.5K
4%6%
6%8%
$5K$200K
Showing 10 of 14 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
1-Step Express | 10K | 1 | 4% | 6% | 10% | $99 -20%$79.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$99 -20%$79.2 Program Name 1-Step ExpressAccount Size10K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
1-Step Express | 50K | 1 | 4% | 6% | 10% | $349 -20%$279.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$349 -20%$279.2 Program Name 1-Step ExpressAccount Size50K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
1-Step Express | 200K | 1 | 4% | 6% | 10% | $999 -20%$799.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$999 -20%$799.2 Program Name 1-Step ExpressAccount Size200K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
1-Step Express | 100K | 1 | 4% | 6% | 10% | $549 -20%$439.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$549 -20%$439.2 Program Name 1-Step ExpressAccount Size100K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
1-Step Express | 25K | 1 | 4% | 6% | 10% | $199 -20%$159.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$199 -20%$159.2 Program Name 1-Step ExpressAccount Size25K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 20% OFF PROPINDER | |||||||||
2-Step Classic | 50K | 2 | 4% | 8% | 7% | 7% | $319 -20%$255.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$319 -20%$255.2 Program Name 2-Step ClassicAccount Size50K Phases 2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
2-Step Classic | 100K | 2 | 4% | 8% | 7% | 7% | $549 -20%$439.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$549 -20%$439.2 Program Name 2-Step ClassicAccount Size100K Phases 2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
2-Step Classic | 25K | 2 | 4% | 8% | 7% | 7% | $169 -20%$135.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$169 -20%$135.2 Program Name 2-Step ClassicAccount Size25K Phases 2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
2-Step Classic | 10K | 2 | 4% | 8% | 7% | 7% | $89 -20%$71.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$89 -20%$71.2 Program Name 2-Step ClassicAccount Size10K Phases 2 Daily Drawdown4% Max Drawdown8% Profit Target7% | 7% 20% OFF PROPINDER | |||||||||
Instant Funding | 25K | Instant | 6% | 6% | None | $1099 -20%$879.2 | 20% OFF PROPINDER | ||
Trading Plus Original Price$1099 -20%$879.2 Program Name Instant FundingAccount Size25K Phases Instant Daily Drawdown6% Max Drawdown6% Profit TargetNone 20% OFF PROPINDER | |||||||||
10
User
Reviews
See My Reviews
No reviews yet
Be the first to share your experience about Funded Trading Plus! Your feedback helps others make informed trading decisions.

Frequently Asked Questions
2021
United Kingdom.
Simon Massey.
cTrader, DXTrade, MT5, Match Trader.
