
Hantec Trader Challenges
3.4/5
2 Years in Operation
Up to $300K Max Allocation
Filters
Phases
Program Name
192.1K
3%6%
5%10%
$1K$200K
| Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Instant Funding Lite | 1K | Instant | 3% | 5% | None | $19 -20%$15 | 20% OFF PROPINDER20 | ||
Trader Original Price$19 -20%$15 Program NameInstant Funding Lite Account Size1K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 20% OFF PROPINDER20 | |||||||||
Instant Funding Lite | 50K | Instant | 3% | 5% | None | $369 -20%$295 | 20% OFF PROPINDER20 | ||
Trader Original Price$369 -20%$295 Program NameInstant Funding Lite Account Size50K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 20% OFF PROPINDER20 | |||||||||
Instant Funding Lite | 25K | Instant | 3% | 5% | None | $239 -20%$191 | 20% OFF PROPINDER20 | ||
Trader Original Price$239 -20%$191 Program NameInstant Funding Lite Account Size25K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 20% OFF PROPINDER20 | |||||||||
Instant Funding Lite | 10K | Instant | 3% | 5% | None | $129 -20%$103 | 20% OFF PROPINDER20 | ||
Trader Original Price$129 -20%$103 Program NameInstant Funding Lite Account Size10K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 20% OFF PROPINDER20 | |||||||||
Instant Funding Lite | 5K | Instant | 3% | 5% | None | $79 -20%$63 | 20% OFF PROPINDER20 | ||
Trader Original Price$79 -20%$63 Program NameInstant Funding Lite Account Size5K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 20% OFF PROPINDER20 | |||||||||
Instant Funding Lite | 2K | Instant | 3% | 5% | None | $39 -20%$31 | 20% OFF PROPINDER20 | ||
Trader Original Price$39 -20%$31 Program NameInstant Funding Lite Account Size2K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 20% OFF PROPINDER20 | |||||||||
Instant Funding Lite | 100K | Instant | 3% | 5% | None | $699 -20%$559 | 20% OFF PROPINDER20 | ||
Trader Original Price$699 -20%$559 Program NameInstant Funding Lite Account Size100K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 20% OFF PROPINDER20 | |||||||||
Express Program | 50K | 1 | 5% | 6% | 10% | $319 -20%$255 | 20% OFF PROPINDER20 | ||
Trader Original Price$319 -20%$255 Program NameExpress Program Account Size50K Phases 1 Daily Drawdown5% Max Drawdown6% Profit Target10% 20% OFF PROPINDER20 | |||||||||
Express Program | 25K | 1 | 5% | 6% | 10% | $199 -20%$159 | 20% OFF PROPINDER20 | ||
Trader Original Price$199 -20%$159 Program NameExpress Program Account Size25K Phases 1 Daily Drawdown5% Max Drawdown6% Profit Target10% 20% OFF PROPINDER20 | |||||||||
Express Program | 10K | 1 | 5% | 6% | 10% | $99 -20%$79 | 20% OFF PROPINDER20 | ||
Trader Original Price$99 -20%$79 Program NameExpress Program Account Size10K Phases 1 Daily Drawdown5% Max Drawdown6% Profit Target10% 20% OFF PROPINDER20 | |||||||||
10
