
Blue Guardian Challenges
4.2/5
5 Years in Operation
Up to $400K Max Allocation
Filters
Phases
Program Name
272.8K
3%4%
5%10%
$5K$400K
| Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Instant Starter | 5K | Instant | 3% | 5% | None | $27 | 10% OFF | ||
Guardian $27 Program NameInstant Starter Account Size5K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone | |||||||||
Standard 1-Step | 200K | 1 | 4% | 6% | 10% | $997 | 10% OFF | ||
Guardian $997 Program NameStandard 1-Step Account Size200K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% | |||||||||
Standard 1-Step | 5K | 1 | 4% | 6% | 10% | $70 | 10% OFF | ||
Guardian $70 Program NameStandard 1-Step Account Size5K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% | |||||||||
Standard 1-Step | 10K | 1 | 4% | 6% | 10% | $97 | 10% OFF | ||
Guardian $97 Program NameStandard 1-Step Account Size10K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% | |||||||||
Standard 1-Step | 25K | 1 | 4% | 6% | 10% | $197 | 10% OFF | ||
Guardian $197 Program NameStandard 1-Step Account Size25K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% | |||||||||
Standard 1-Step | 50K | 1 | 4% | 6% | 10% | $297 | 10% OFF | ||
Guardian $297 Program NameStandard 1-Step Account Size50K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% | |||||||||
Standard 1-Step | 100K | 1 | 4% | 6% | 10% | $497 | 10% OFF | ||
Guardian $497 Program NameStandard 1-Step Account Size100K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% | |||||||||
3-Step | 5K | 3 | 4% | 8% | 6% | 6% | 6% | $30 | 10% OFF | ||
Guardian $30 Program Name3-Step Account Size5K Phases 3 Daily Drawdown4% Max Drawdown8% Profit Target6% | 6% | 6% | |||||||||
3-Step | 10K | 3 | 4% | 8% | 6% | 6% | 6% | $67 | 10% OFF | ||
Guardian $67 Program Name3-Step Account Size10K Phases 3 Daily Drawdown4% Max Drawdown8% Profit Target6% | 6% | 6% | |||||||||
3-Step | 25K | 3 | 4% | 8% | 6% | 6% | 6% | $147 | 10% OFF | ||
Guardian $147 Program Name3-Step Account Size25K Phases 3 Daily Drawdown4% Max Drawdown8% Profit Target6% | 6% | 6% | |||||||||
10
