
Blue Guardian Challenges
5 Years in Operation
Up to $400K Max Allocation
Filters
Phases
Program Name
272.8K
3%4%
5%10%
$5K$400K
Showing 10 of 38 Challenge Plans
Prop Firm | Program Name | Account Size | Phases | Daily Drawdown | Max Drawdown | Profit Target | Price | Promo | Buy |
|---|---|---|---|---|---|---|---|---|---|
Instant Starter | 5K | Instant | 3% | 5% | None | $27 -40%$16.2 | 40% OFF PROPINDER | ||
Guardian Original Price$27 -40%$16.2 Program Name Instant StarterAccount Size5K Phases Instant Daily Drawdown3% Max Drawdown5% Profit TargetNone 40% OFF PROPINDER | |||||||||
Standard 1-Step | 200K | 1 | 4% | 6% | 10% | $997 -40%$598.2 | 40% OFF PROPINDER | ||
Guardian Original Price$997 -40%$598.2 Program Name Standard 1-StepAccount Size200K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 40% OFF PROPINDER | |||||||||
Standard 1-Step | 5K | 1 | 4% | 6% | 10% | $70 -40%$42 | 40% OFF PROPINDER | ||
Guardian Original Price$70 -40%$42 Program Name Standard 1-StepAccount Size5K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 40% OFF PROPINDER | |||||||||
Standard 1-Step | 10K | 1 | 4% | 6% | 10% | $97 -40%$58.2 | 40% OFF PROPINDER | ||
Guardian Original Price$97 -40%$58.2 Program Name Standard 1-StepAccount Size10K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 40% OFF PROPINDER | |||||||||
Standard 1-Step | 25K | 1 | 4% | 6% | 10% | $197 -40%$118.2 | 40% OFF PROPINDER | ||
Guardian Original Price$197 -40%$118.2 Program Name Standard 1-StepAccount Size25K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 40% OFF PROPINDER | |||||||||
Standard 1-Step | 50K | 1 | 4% | 6% | 10% | $297 -40%$178.2 | 40% OFF PROPINDER | ||
Guardian Original Price$297 -40%$178.2 Program Name Standard 1-StepAccount Size50K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 40% OFF PROPINDER | |||||||||
Standard 1-Step | 100K | 1 | 4% | 6% | 10% | $497 -40%$298.2 | 40% OFF PROPINDER | ||
Guardian Original Price$497 -40%$298.2 Program Name Standard 1-StepAccount Size100K Phases 1 Daily Drawdown4% Max Drawdown6% Profit Target10% 40% OFF PROPINDER | |||||||||
3-Step | 5K | 3 | 4% | 8% | 6% | 6% | 6% | $30 -40%$18 | 40% OFF PROPINDER | ||
Guardian Original Price$30 -40%$18 Program Name 3-StepAccount Size5K Phases 3 Daily Drawdown4% Max Drawdown8% Profit Target6% | 6% | 6% 40% OFF PROPINDER | |||||||||
3-Step | 10K | 3 | 4% | 8% | 6% | 6% | 6% | $67 -40%$40.2 | 40% OFF PROPINDER | ||
Guardian Original Price$67 -40%$40.2 Program Name 3-StepAccount Size10K Phases 3 Daily Drawdown4% Max Drawdown8% Profit Target6% | 6% | 6% 40% OFF PROPINDER | |||||||||
3-Step | 25K | 3 | 4% | 8% | 6% | 6% | 6% | $147 -40%$88.2 | 40% OFF PROPINDER | ||
Guardian Original Price$147 -40%$88.2 Program Name 3-StepAccount Size25K Phases 3 Daily Drawdown4% Max Drawdown8% Profit Target6% | 6% | 6% 40% OFF PROPINDER | |||||||||
10
